List of Candidates for the Doctoral School
of Bialystok University of Technology
Academic Year 2025/2026
Admission Interviews
The identifier in the IRK system is not identical to the application ID
Automation, Electronics, Electrical Engineering and Space Technologies
11 September 2025, Room 007, Faculty of Electrical Engineering, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview |
Time |
1. | 6058 | on-site | 9:00 | 9:30 |
2. | 6000 | on-site | 9:30 | 10:00 |
3. | 6022 | on-site | 10:00 | 10:30 |
4. | 6083 | on-site | 10:30 | 11:00 |
5. | 5988 | on-site | 11:00 | 11:30 |
6. | 5993 | on-site | 11:30 | 12:00 |
Computer Science and Telecommunications
12 September 2025, Room A134, Faculty of Computer Science, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 5902 | on-site | 10:00 | 10:30 |
2. | 3287 | on-site | 10:30 | 11:00 |
3. | 6081 | on-site | 11:00 | 11:30 |
4. | 6107 | on-site | 11:30 | 12:00 |
5. | 6080 | hybrid | 12:00 | 12:30 |
6. | 6034 | hybrid | 12:30 | 13:00 |
7. | 6079 | hybrid | 13:00 | 13:30 |
Biomedical Engineering
11 September 2025, Room 107, Faculty of Mechanical Engineering, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 5986 | on-site | 10.00 | 10:40 |
2. | 5991 | on-site | 10:40 | 11:20 |
3. | 6037 | on-site | 11:20 | 12:00 |
Civil Engineering, Geodesy and Transport
10 September 2025, Room 34, Faculty of Civil Engineering and Environmental Sciences, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 6010 | on-site | 11:00 | 11:30 |
2. | 4541 | on-site | 11:30 | 12:00 |
3. | 6008 | on-site | 12:00 | 12:30 |
4. | 5998 | on-site | 12:30 | 13;00 |
5. | 6012 | on-site | 13:00 | 13:00 |
6. | 2350 | on-site | 13:30 | 14:00 |
7. | 6139 | on-site | 14:00 | 14:30 |
8. | 6117 | on-site | 14:30 | 15:00 |
9. | 6141 | on-site | 15:00 | 15:30 |
Mechanical Engineering
10 September 2025, Room 107, Faculty of Mechanical Engineering, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 6053 | on-site | 10:00 | 10:20 |
2. | 6055 | on-site | 10:20 | 10:40 |
3. | 4707 | on-site | 10:40 | 11:00 |
4. | 6100 | on-site | 11:00 | 11:20 |
5. | 6002 | on-site | 11:20 | 11:40 |
6. | 5983 | on-site | 11:40 | 12:00 |
7. | 6018 | on-site | 12:00 | 12:20 |
8. | 6020 | on-site | 12:20 | 12:40 |
9. | 6076 | hybrid | 12:40 | 13:00 |
10. | 6099 | hybrid | 13:00 | 13:20 |
11. | 6071 | hybrid | 13:20 | 13:40 |
Environmental Engineering, Mining and Power Engineering
10 September 2025, INNO EKO TECH Building, Room 1/2 IET (ground floor), Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 6005 | on-site | 10.00 | 10:30 |
2. | 6007 | on-site | 10:30 | 11:00 |
3. | 5997 | on-site | 11:00 | 11:30 |
4. | 6039 | on-site | 11:30 | 12:00 |
5. | 6040 | on-site | 12:00 | 12:30 |
6. | 6041 | hybrid | 12:30 | 13:00 |
Management and Quality Sciences
10 September 2025, Faculty Council Room, Faculty of Engineering Management, Bialystok University of Technology
O. St. Tarasiuk St. 2, Kleosin, Dean’s Office Building, Room 114
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 6045 | on-site | 10:00 | 10:25 |
2. | 6064 | on-site | 10:25 | 10:50 |
3. | 5987 | on-site | 10:50 | 11:15 |
4. | 6023 | on-site | 11:15 | 11:40 |
5. | 6021 | on-site | 11:40 | 12:05 |
6. | 6013 | on-site | 12:05 | 12:30 |
7. | 6033 | on-site | 12:30 | 12:55 |
8. | 6142 | on-site | 12:55 | 13:20 |
9. | 6049 | on-site | 13:20 | 13:45 |
10. | 6122 | on-site | 13:45 | 14:10 |
11. | 6027 | on-site | 14:10 | 14:35 |
12. | 6118 | on-site | 14:35 | 15:00 |
Forestry Sciences
11 September 2025, Room 20A, Faculty of Civil Engineering and Environmental Sciences, Bialystok University of Technology
No. | IRK System ID | Mode of Interview | Interview | Time |
1. | 5985 | on-site | 10:00 | 10:30 |
2. | 6073 | on-site | 10:30 | 11:00 |